Dimensions and weight of the laser tubes
Technical parameters
Model | "KRYSTAL" | "KULON" | ||||||||
LT-30 Cu | LT-40 Cu | LT-50 Cu | LT-4 Au | LT-1Cu LT-1,5Cu | LT-3 Cu | LT-5 Cu | LT-6 CU | LT-10 Cu | ||
Active medium | copper | gold | copper | |||||||
Buffer gas pressure, kPa | 33,3 | 24,0 | 20,0 | 26,7 | 80,0 | 60,0 | 40,0 | |||
Wavelength, םל | 510,6/578,2 | 627,8 | 510,6/578,2 | |||||||
Maximum average power (under optimum reprate)W:generator amplifier | 30-35 40-45 |
40-45 55-60 |
50-55 65-70 | 4-6 | 1,2-1,4 | 1,5-2,0 | 6 | 9 | 15 | 15 |
Ratio of average power at 510,6/578,2 nm | 1:1 | 1:1 | 3:2 |
- |
3:2 | 3:2 | 3,5:2 | 3,5:2 | 5:3 | 3:2 |
Repetition rate(kHz): optimum operating range |
10-12 8-20 |
10-12 8-20 |
10-12 8-20 |
14-17 10-20 |
15-18 8-25 | 15-18 8-25 |
14-17 8-17 | 14-17 8-17 |
10-12 8-14 |
14-17 8-17 |
Pulse duration, ns | 10-20 | 10-20 | 20-30 | 10-20 | 10-15 | 10-15 | 17-20 | 17-20 | 20-25 | 17-20 |
Bean diameter, mm | 20 | 20 | 32 | 20 | 7 | 7 | 12 | 14 | 20 | 14 |
Active medium length,mm | 900 | 1200 | 1200 | 900 | 140 | 175 | 340 | 340 | 470 | 490 |
Active volume, sm3 | 250 | 350 | 900 | 350 | 4,2 | 5,7 | 28 | 38 | 116 | 65 |
Divergency, mrad flat-to-flat resonator | 4 | 3 | 5 | 4 | 6 | 5,5 | 6 | 6,5 | 7 | 4,5 |
Divergency, mrad Unstable resonator |
50-70% of avarage power in the angle 0,3 mrad |
|||||||||
Warming up time,min | 60 | 60 | 80 | 60 | 25 | 25 | 45 | 50 | 50 | 50 |
Power consumption,kWt | 2,9-3,1 | 3,6-3,9 | 5-5,5 | 3,5-3,8 | 0,65 | 0,75 | 1,15 | 1,25 | 1,7 | 1,4 |
Warranty life-time, h | 1000 | 1000 | 500 | 500 | 1000 | 1000 | 1000 | 1000 | 500 | 1000 |